Bomara Associates Logo
Bomara Associates Homepage

North American Single Phase Power Conditioners
For use with small to mid-range computers and other larger electronic equipment

If you have a small or mid-range computer system, multiple network servers, a large phone or voice-mail system, or other critical equipment that requires more power, POWERVAR single-phase conditioners can save you time and frustration. All are UL and cUL listed.

Whether noise is generated on the line or by the load, this equipment's low-impedance transformer and bi-directional noise filter protects your system from all the problems caused by power disturbances, from lost data to "no trouble found" service calls and more.

RoHS
RoHS
Compliant
  • For mid-range applications, available in sizes from 2 to 15kVA
  • Conditioners provide clean power at 120, 208 or 240 Vac for loads up to 62 amps
  • Dual-output models can protect both high-voltage system loads and low-voltage peripherals at less expense and effort than installing two conditioners
  • Hardwired and line cord/receptacle models are available
  • All models include POWERVAR's five-year warranty on parts and labor

    MODELS Input-Output
Voltage(VAC)
    Load Power
    (kVA)
Size (in.)
(H x W x D)
Shipping
Weight (lbs.)
      ABC2000-2S 208/240-120/240           2.0 10 x 12.57 x 18     73
      ABC2030-2S* 208/240-120/240           2.0 10 x 12.57 x 18     71
      ABC3000-11 120-120           2.8 10 x 12.57 x 18     85
      ABC3030-11* 120           3.0 10 x 12.57 x 18     82
      ABC3000-2S 208/240-120/240           3.0 10 x 12.57 x 18     85
      ABC3030-2S* 208/240-120/240           3.0 10 x 12.57 x 18     83
      ABC3300-33 208-208           3.3 10 x 12.57 x 18     94
      ABC3800-11 120-120           3.8 10 x 12.57 x 18     98
      ABC3830-11* 120-120           3.8 10 x 12.57 x 18     93
      ABC3800-2S 208/240-120/240           3.8 10 x 12.57 x 18     95
      ABC3830-2S* 208/240-120/240           3.8 10 x 12.57 x 18     91
      ABC5000-2S 208/240-120/240           5.0 10 x 12.57 x 18     121
      ABC5000-33 208/240-120/240           5.0 10 x 12.57 x 18     117
      ABC5030-2S* 208/240-120/240           5.0 10 x 12.57 x 18     130
      ABC5800-2S 208-208           5.8 10 x 12.57 x 18     130
      ABC6030-2S* 208/240-120/240           6.0 10 x 12.57 x 18     126
      ABC8000-2S* 208/240-120/240           8.0 18 x 17 x 25     175
      ABC10.0-2S* 208/240-120/240           10.0 18 x 17 x 25     190
      ABC15.0-2S* 208/240-120/240           15.0 25.5 x 17 x 25     295
* Indicates hardwire connection  


Powervar Home Bomara Homepage Request Information

Bomara Associates Phone: 800.5BOMARA (800.526.6272) Phone: 978.452.2299 Fax: 978.452.1169 3 Courthouse Lane, Chelmsford, MA 01824 USA
email: bobr@bomara.com      web: www.bomara.com
Serving the marketplace for over 35 years