Bomara Associates Logo
Bomara Associates Homepage

POWERVAR Uninterruptible Power Manager: What a difference a letter makes.

If you think a UPS is the ultimate in power protection, we’ve got some news for you: Our new Security One UPM, or Uninterruptible Power Manager, performs functions your old UPS never dreamed of.

RoHS
RoHS
Compliant
  • Enables you to select operating voltage
  • Automatically adjusts for line voltage changes
  • Gives you greater start-up flexibility*, and when equipped with its Communications Manager software suite, it can even track you down in the event of a power outage (Communications Manager not available on IEC601 listed models)
  • Delivers completely conditioned power – something few UPS products can do
  • Low distortion sine wave inverter
  • User hot-swappable battery
  • USB and Serial Communication Interfaces
  • Minimum runtime - 6 min full load / 20 min half load
  • FCC Class A (Class B Optional)
*Start Manager Circuit provides "cold" start on battery for greater flexibility

        North American Standard - UL1778, cUL 1778
   MODELS Input-Output
Voltage(VAC)
Load Power
(VA)
Size (in.)
(H x W x D)
Shipping
Weight (lbs)
  ABCE240-11 120/120   240 7.75 x 5 x 12.2     25
  ABCE350-11 100/120-100/120   350 6.6 x 5.5 x 17.5     31
  ABCE420-11 100/120-100/120   420 6.6 x 5.5 x 17.5     31
  ABCE500-11 100/120-100/120   500 8.0 x 5.8 x 17.5     37
  ABCE600-11 100/120-100/120   600 8.0 x 5.8 x 17.5     37
  ABCE800-11 100/120-100/120   800 8.0 x 5.8 x 17.5     43
  ABCE1100-11 100/120-100/120   1100 9.0 x 8.3 x 19.5     65
  ABCE1440-11 100/120-100/120   1440 9.0 x 8.3 x 19.5     69


     
        North American Ground Guard - UL1778, cUL 1778
   MODELS Input-Output
Voltage(VAC)
Load Power
(VA)
Size (in.)
(H x W x D)
Shipping
Weight (lbs)
  ABCEG240-11 120/120   240 7.75 x 5 x 12.2     25
  ABCEG350-11 100/120-100/120   350 6.6 x 5.5 x 17.5     31
  ABCEG420-11 100/120-100/120   420 6.6 x 5.5 x 17.5     31
  ABCEG500-11 100/120-100/120   500 8.0 x 5.8 x 17.5     37
  ABCEG600-11 100/120-100/120   600 8.0 x 5.8 x 17.5     37
  ABCEG800-11 100/120-100/120   800 8.0 x 5.8 x 17.5     43
  ABCEG1100-11 100/120-100/120   1100 9.0 x 8.3 x 19.5     65
  ABCEG1440-11 100/120-100/120   1440 9.0 x 8.3 x 19.5     69


     
        North American Medical Grade - UL60601, cUL22.2 No. 601.1 (Communications Manager not available)
   MODELS Input-Output
Voltage(VAC)
Load Power
(VA)
Size (in.)
(H x W x D)
Shipping
Weight (lbs)
  ABCE350-11IEC 100/120-100/120   350 6.6 x 5.5 x 17.5     31
  ABCE420-11IEC 100/120-100/120   420 6.6 x 5.5 x 17.5     31
  ABCE500-11IEC 100/120-100/120   500 8.0 x 5.8 x 17.5     37
  ABCE600-11IEC 100/120-100/120   600 8.0 x 5.8 x 17.5     37
  ABCE800-11IEC 100/120-100/120   800 8.0 x 5.8 x 17.5     43
  ABCE1100-11IEC 100/120-100/120   1100 9.0 x 8.3 x 19.5     65
  ABCE1440-11IEC 100/120-100/120   1440 9.0 x 8.3 x 19.5     69


     
        International Standard - VDE, CE
   MODELS Input-Output
Voltage(VAC)
Load Power
(VA)
Size (mm)
(H x W x D)
Shipping
Weight (kg)
  ABCE240-22 230   240 197 x 127 x 311     11.25
  ABCE350-22 220/240-200/240   350 168 x 140 x 445     17
  ABCE420-22 220/240-200/240   420 168 x 140 x 445     17
  ABCE500-22 220/240-200/240   500 203 x 147 x 445     17
  ABCE600-22 220/240-200/240   600 203 x 147 x 445     17
  ABCE800-22 220/240-200/240   800 203 x 147 x 445     20
  ABCE1100-22 220/240-200/240   1100 229 x 211 x 495     29
  ABCE1440-22 220/240-200/240   1440 229 x 211 x 495     29


     
        International Ground Guard - VDE, CE
   MODELS Input-Output
Voltage(VAC)
Load Power
(VA)
Size (mm)
(H x W x D)
Shipping
Weight (kg)
  ABCEG240-22 230   240 197 x 127 x 311     11.25
  ABCEG350-22 220/240-200/240   350 168 x 140 x 445     17
  ABCEG420-22 220/240-200/240   420 168 x 140 x 445     17
  ABCEG500-22 220/240-200/240   500 203 x 147 x 445     17
  ABCEG600-22 220/240-200/240   600 203 x 147 x 445     17
  ABCEG800-22 220/240-200/240   800 203 x 147 x 445     20
  ABCEG1100-22 220/240-200/240   1100 229 x 211 x 495     29
  ABCEG1440-22 220/240-200/240   1440 229 x 211 x 495     29


     
        International Medical - IEC60601-1, VDE, CE (Communications Manager not available)
   MODELS Input-Output
Voltage(VAC)
Load Power
(VA)
Size (mm)
(H x W x D)
Shipping
Weight (kg)
  ABCE350-22IEC 200/240-200/240   350 168 x 140 x 445     17
  ABCE420-22IEC 200/240-200/240   420 168 x 140 x 445     17
  ABCE500-22IEC 220/240-200/240   500 203 x 147 x 445     17
  ABCE600-22IEC 220/240-200/240   600 203 x 147 x 445     17
  ABCE800-22IEC 220/240-200/240   800 203 x 147 x 445     20
  ABCE1100-22IEC 220/240-200/240   1100 229 x 211 x 495     29
  ABCE1440-22IEC 220/240-200/240   1440 229 x 211 x 495     29


Powervar Home Bomara Homepage Request Information

Bomara Associates Phone: 800.5BOMARA (800.526.6272) Phone: 978.452.2299 Fax: 978.452.1169 3 Courthouse Lane, Chelmsford, MA 01824 USA
email: bobr@bomara.com      web: www.bomara.com
Serving the marketplace for over 35 years