Bomara Associates Logo Bomara Associates Homepage Eaton Authorized Power Specialist

Powerware Index > Series 9 Index > 9355 UPS > 10-15 kVA Tech Specs

9355 UPS 10-15 kVA Technical Specifications

Power
Rating  10 kVA and 15 kVA at 0.9 power factor
Topology True three-phase double-conversion online UPS
Electrical Input
Nominal input voltage  208V/120V or 220V/127V three phase
Input voltage range  -15%, +10% from nominal at 100% load without depleting battery
Operating frequency  50/60 Hz (45 to 65 Hz)
Input power factor  P.F >0.99 typical, >0.96 frequency converter
Input current distortion  5% THD
Electrical Output
Nominal output voltage   208/120, 220/127 Vac
Output voltage regulation ±1% Static; ±5% dynamic at 100% resistive load change, <1 ms response time
Efficiency 91% typical
Battery
Battery Type 9Ah, sealed, lead-acid, maintenance-free
Battery Run Time See Battery Runtime Chart
Battery Replacement Field-replaceable
Charger Default is 3.4A per battery string. Charger current is configurable from 0.5 to 25A per string with an overall maximum of 34A (limited by input current)
Start-On-Battery Allows start of UPS without utility input
General
Diagnostics Full system self-test at startup
UPS Bypass Automatic on overload or UPS failure
Parallel for Redundancy and Capacity Yes, using Powerware Hot Sync technology
Dimensions and Weights See Model Selection Table
Overload
(Normal Operation)
150% for 5 sec / 125% for 1 min (online),
110% for 10 min
Communications
LCD Display Graphical LCD with blue backlight
LEDs  (4) LEDs for notice and alarm
Audible Alarms Yes
Communication Ports (1) RS-232, (1) relay contact, (1) REPO,
(2) environmental input
Communication Slot (2) X-Slot communication bays
Power Management Software Bundled Software Suite CD
Environmental
Operating Temperature 10ºC to +40ºC, +45ºC with 7.5% derating;
Batteries recommended max. +25ºC
Storage Temperature

-15°C to +25°C

Relative Humidity 0–95%, non condensing
Audible Noise <56dBA at 1 meter (noise less room) typical
Altitude < 1000m at +40°C, < 3000m at +25°C
Certifications
Safety Certifications IEC 62040-1-1, IEC 60950, EN 62040-1-1, UL 1778
EMC Compliance EN 50091-2 Class A
Quality ISO 9001: 2000 and ISO 14001:1996
Markings UL, cUL

Battery Run Times (in minutes)

 VA  Watt  UPS
 + Internal
32 Battery
 (1) EBM 64  (2) EBM 64  (3) EBM 64  (4) EBM 64  UPS
 + Internal
64 Battery
 (1) EBM 96  (2) EBM 96  (3) EBM 96
 15000 13500 4.6 23. 43. 65.1 88.6 13.3 43.0 76.7 113
14500 13050 4.9 24.1 45.2 68.3 93.0 14.1 45.2 80.5 119
14000 12600 5.2 25.2 47.3 71.5 97.4 14.9 47.3 84.2 125
13500 12150 5.5 26.4 49.4 74.7 102 15.8 49.4 88.1 130
13000 11700 5.8 27.6 51.6 78.1 106 16.7 51.6 92.0 136
12500 11250 6.1 28.8 54.0 81.6 111 17.6 54.0 96.2 142
12000 10800 6.5 30.2 56.5 85.5 116 18.6 56.5 101 149
11500 10350 6.9 31.6 59.3 89.7 122 19.2 59.3 106 156
11000 9900 7.3 33.3 62.4 94.4 129 20.2 62.4 111 164
10500 9450 7.8 35.1 65.9 99.6 136 21.4 65.9 117 174
10000 9000 8.4 37.2 69.8 106 144 22.6 69.8 124 184
9500 8550 9.1 39.6 74.2 112 153 24.1 74.2 132 196
9000 8100 9.9 42.3 79.4 120 163 25.7 79.4 141 209
8500 7650 10.8 45.5 85.2 129 175 27.6 85.2 152 225
8000 7200 11.9 49.1 91.9 139 189 29.8 91.9 164 242
7500 6750 13.1 53.2 99.7 151 205 32.3 99.7 178 263
7000 6300 14.6 58.0 109 164 224 35.2 109 194 286
6500 5850 16.3 63.5 119 180 245 38.6 119 212 314
6000 5400 18.4 70.0 131 198 270 42.5 131 234 346
5500 4950 20.1 77.6 145 220 300 47.2 145 259 383
5000 4500 22.4 86.6 162 245 334 52.6 162 289 428
4500 4050 25.2 97.4 182 276 376 59.2 182 325 -
4000 3600 28.6 110 207 313 426 67.1 207 369 -
3500 3150 32.8 127 238 359 - 77.0 238 423 -
3000 2700 38.3 148 277 418 - 89.7 277 - -
2500 2250 45.6 176 329 - - 107 329 - -

Note: Backup times are approximate and may vary with equipment, configuration, battery age, temperature etc.

Model Selection Table

Order Number1 Description

Power
Rating2 (kVA/W)

Input & Output
Voltages4
Battery Backup5 Dimensions
HxWxD (in)
Unit Weight3
(lb)
KA1011100000010 PW9355 with 32-Battery (2-high) 10 kVA / 9kW 208/208 8 32.2 x 12.8 x 33.5 373
KA1012100000010 PW9355 with 64-Battery (3-high)  10 kVA / 9kW  208/208 22 47.8 x 12.8 x 33.5 609
KA1011200000010 PW9355 with 32-Battery (2-high)  10 kVA / 9kW 220/2202 8 32.2 x 12.8 x 33.5 373
KA1012200000010 PW9355 with 64-Battery (3-high)  10 kVA / 9kW 220/2202 22 47.8 x 12.8 x 33.5 609
KA10113400000010 PW9355 with 32-Battery with Transformer (3-high)  10 kVA / 9kW 480/208 8 47.8 x 12.8 x 33.5 577
KA1011300000010 PW9355 with 32-Battery with Transformer (3-high)  10 kVA / 9kW 600/208 8 47.8 x 12.8 x 33.5 577
KA1511100000010 PW9355 with 32-Battery (2-high)  15 kVA / 13.5kW 208/208 4 32.2 x 12.8 x 33.5 373
KA1512100000010 PW9355 with 64-Battery (3-high)  15 kVA / 13.5kW 208/208 13 47.8 x 12.8 x 33.5 609
KA1511200000010 PW9355 with 32-Battery (2-high)  15 kVA / 13.5kW 220/2202 4 32.2 x 12.8 x 33.5 373
KA1512200000010 PW9355 with 64-Battery (3-high)  15 kVA / 13.5kW 220/2202  13 47.8 x 12.8 x 33.5 609
KA15113400000010 PW9355 with 32-Battery with Transformer (3-high)  15 kVA / 13.5kW 480/208 4 47.8 x 12.8 x 33.5 577
KA15113600000010 PW9355 with 32-Battery with Transformer (3-high)  15 kVA / 13.5kW 600/208 4 47.8 x 12.8 x 33.5 577

1. 50/60 Hz auto-sensing.
2. 220V units are wye connected 220/127V input and 220/127V output, 3-phase, 4-wire plus ground.
3. Weight is installed weight, add 47 pounds (for 2-high models) or 50 pounds (for 3-high models) to determine shipping weight.
4. An input neutral is required for all configurations unless the input isolation transformer is used.
5. Internal battery, full load.

Power Distribution Module (PDM)

Optional Recepticle Panels Breaker Voltage Phase
(1) L15-30R 30A 208V 3
(1) L21-20R 20A 208/120V 3
(1) L21-30R 30A 208/120V 3
(2) 5-15R 15A 120V 1
(2) 5-20R 20A 120V 1
(2) 6-15R 15A 208V 2
(2) 6-20R 20A 208V 2
(2) L5-15R 15A 120V 1
(1) L5-20R1 20A 120V 1
(1) L5-30R1 30A 120V 1
(2) L6-15R 15A 208V 2
(1) L6-20R1 20A 208V 2
(1) L6-30R1 30A 208V 2
(1) L14-20R1 20A 208/120V 2
(1) L14-30R1 30A 208/120V 2
(2) IEC 320 C13 (120V) 20A 120V 1
(2) IEC 320 C19 (120V) 20A 120V 1
Blank panel      

Accessories

Order Number Description Dimensions H x W x D (in) Unit Weight (lb)
Powerware Hot Sync
124100020-001 10/15 kVA Parallel Cabinet 36 x 20 x 5.7 66
124100026-001 20/30 kVA Parallel Cabinet 48 x 20 x 5.7 75
103004336 HotSync CAN Bridge Card    
Extended Battery Module (EBM) or Cabinets (EBC)
103004868 20/30 kVA EBC-72 66 x 20 x 31 2060
103005183 20/30 kVA EBC-36 66 x 20 x 31 1100
Seismic Mounting Kit
103004194-5501 Seismic Kit, Rated Zone 4, UL Tested, Performance rating based on NEBS GR-63-CORE Standard Vibration Test Fits both 2-& 3-high models 136
Maintenance Bypass Module (MBM)
103004184-5501 Rear UPS-mounted Maintenance Bypass Module 16.5 x 12 x 7 15
124100020-001 Wall-mounted Maintenance Bypass 10/15 kVA 36 x 20 x 5.7 66
124100026-001 Wall-mounted Maintenance Bypass Module 20/30 kVA 48 x 20 x 5.7 75
Upgrades
103004657 10 kVA to 15 kVA
103005160 20 kVA to 30 kVA


Powerware Home
Bomara Homepage
Request Information

Bomara Associates Phone: 800.5BOMARA (800.526.6272) Phone: 978.452.2299 Fax: 978.452.1169 3 Courthouse Lane, Chelmsford, MA 01824 USA
email: bobr@bomara.com      web: www.bomara.com
Serving the marketplace for over 35 years