|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCCP Series | ||||
| Part Number |
Description | Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
| PCCP2BMFF | IBM Twinax, F/F | 0.90 x 0.98 x 4.70 | 0.27 | $75 |
| PCCP2BMMF | IBM Twinax, M/F | 0.90 x 0.98 x 4.70 | 0.35 | $75 |
| PCCP2BMT | IBM Twinax, Tee Configuration | 1.90 x 0.98 x 4.70 | 0.27 | $81 |
| PCCP2DAAN | Arcnet, BNC, M/F | 0.90 x 0.98 x 3.43 | 0.16 | $55 |
| PCCP2DAEN | 50 OHM, BNC, M/F, for Ethernet 10Base 2 | 0.90 x 0.98 x 3.43 | 0.16 | $55 |
| PCCP2DANENFF | 50 OHM, N Type, F/F, for Ethernet 10Base 5 | 0.90 x 0.98 x 4.40 | 0.24 | $62 |
| PCCP2DANENMF | Ethernet 10Base 5, 50 OHM, N Type, M/F | 0.90 x 0.98 x 4.40 | 0.24 | $62 |
| PCCP2DTEN | 50 OHM, BNC, Tee Tap for Ethernet 10Base 2 | 1.45 x 0.98 x 3.25 | 0.19 | $58 |
| PCCPCCTV | CCTV, 75 OHM, BNC, M/F | 0.90 x 0.98 x 3.43 | 0.16 | $61 |
| PCCPCMSFF | CATV / Cable Modem / Satellite TV 75 OHM, F type F/F | 0.90 x 0.98 x 3.33 | 0.15 | $39 |
| PCCPCMSMF | CATV / Cable Modem / Satellite TV 75 OHM, F type F/M | 0.90 x 0.98 x 4.00 | 0.17 | $46 |
| Click here for the ECCP Series | ||||
| PSIP Series | ||||
| Part Number |
Description | Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
| PDB15EN | DB15, for Ethernet AUI Cable | 0.65 x 1.60 x 2.40 | 0.14 | $75 |
| PDB15RS232 | DB15, all pins for RS-232 | 0.65 x 1.60 x 2.40 | 0.14 | $49 |
| PDB15RS422 | DB15, all pins for RS-422, RS-423, RS-485 | 0.65 x 1.60 x 2.40 | 0.14 | $49 |
| PDB25PARLL | DB25, all pins for parallel interfaces | 0.65 x 2.10 x 2.40 | 0.17 | $59 |
| PDB25RS232 | DB25, all 25 pins for RS-232, DTE & DCE | 0.65 x 2.10 x 2.40 | 0.17 | $59 |
| PDB25RS422 | DB25, all pins for RS-422, RS-423, RS-485 | 0.65 x 2.10 x 2.40 | 0.17 | $59 |
| PDB425RS232 | DB25, pins [(1) 2, 3, 7 & 20] for RS-232 | 0.65 x 2.10 x 2.40 | 0.15 | $42 |
| PDB825RS232 | DB25, pins [(1) 2-8, & 20] for RS-232 | 0.65 x 2.10 x 2.40 | 0.16 | $50 |
| PDB9RS232 | DB9, all pins for RS-232 | 0.65 x 1.20 x 2.40 | 0.12 | $45 |
| PDB9RS422 | DB9, all pins for RS-422, RS-423, RS-485, T1 | 0.65 x 1.20 x 2.40 | 0.12 | $45 |
| Click here for ESIP Series | ||||
| PDDP Series | ||||
| Part Number |
Description | Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
| PDDP25A | 25 Pairs [50 wires], RJ21, M/F | 1.25 x 3.30 x 6.63 | 0.70 | $232 |
| PDDP25B | 25 Pairs [50 wires], RJ21, M/F | 1.25 x 3.30 x 6.63 | 0.78 | $232 |
| PDDP25E | 25 Pairs [50 wires], RJ21, M/F | 1.25 x 3.30 x 6.63 | 0.70 | $232 |
| PDDP25G | 25 Pairs [50 wires], RJ21, M/F | 1.25 x 3.30 x 6.63 | 0.78 | $232 |
| PDDP25T | 25 Pairs [50 wires], RJ21, M/F | 1.25 x 3.30 x 6.63 | 0.70 | $232 |
| PDDP50A | 50 Pairs [100 wires], (2) RJ21, M/F | 2.50 x 3.30 x 6.63 | 1.35 | $423 |
| PDDP50B | 50 Pairs [100 wires], (2) RJ21, M/F | 2.50 x 3.30 x 6.63 | 1.50 | $423 |
| PDDP50E | 50 Pairs [100 wires], (2) RJ21, M/F | 2.50 x 3.30 x 6.63 | 1.35 | $423 |
| PDDP50G | 50 Pairs [100 wires], (2) RJ21, M/F | 2.50 x 3.30 x 6.63 | 1.50 | $423 |
| PDDP50T | 50 Pairs [100 wires], (2) RJ21, M/F | 2.50 x 3.30 x 6.63 | 1.35 | $423 |
| PDDPH12A | Arcnet, 96 wires, 12 ports–RJ45 | 1.25 x 9.90 x 5.60 | 1.93 | $433 |
| PDDPH12B | Telco CSU/DSU, Lease Line, 96 wires, 12 ports–RJ45 | 1.25 x 9.90 x 5.60 | 1.93 | $433 |
| PDDPH12E | 10Base T, RS–422/RS-423/RS-485, 96 wires, 12 ports–RJ45 | 1.25 x 9.90 x 5.60 | 1.93 | $433 |
| PDDPH12EC5 | 100Base T, ATM155, 96 wires, 12 ports–RJ45 | 1.25 x 9.90 x 5.60 | 1.93 | $493 |
| PDDPH12G | Telco Dial Up, 96 wires, 12 ports–RJ45 | 1.25 x 9.90 x 5.60 | 1.93 | $433 |
| PDDPH12T | Token Ring, RS-232, 96 wires, 12 ports–RJ45 | 1.25 x 9.90 x 5.60 | 1.93 | $433 |
| PDDPH4A | Arcnet, 32 wires, 4 ports–RJ45 | 1.25 x 3.30 x 5.60 | 0.73 | $176 |
| PDDPH4B | Telco CSU/DSU, Lease Line, 32 wires, 4 ports–RJ45 | 1.25 x 3.30 x 5.60 | 0.73 | $176 |
| PDDPH4E | 10Base T, RS-422/RS-423/RS-485, 32 wires, 4 ports–RJ45 | 1.25 x 3.30 x 5.60 | 0.73 | $176 |
| PDDPH4EC5 | 100Base T, ATM155, 32 wires, 4 ports–RJ45 | 1.25 x 3.30 x 5.60 | 0.73 | $197 |
| PDDPH4G | Telco Dial Up, 32 wires, 4 ports–RJ45 | 1.25 x 3.30 x 5.60 | 0.73 | $176 |
| PDDPH4T | Token Ring, RS-232, 32 wires, 4 ports–RJ45 | 1.25 x 3.30 x 5.60 | 0.73 | $176 |
| PDDPH8B | Arcnet, 64 wires, 8 ports–RJ45 | 1.25 x 6.60 x 5.60 | 1.33 | $302 |
| PDDPH8B | Telco CSU/DSU, Lease Line, 64 wires, 8 ports–RJ455 | 1.25 x 6.60 x 5.60 | 1.33 | $302 |
| PDDPH8E | 10Base T, RS-422/RS-423/RS-485, 64 wires, 8 ports–RJ45 | 1.25 x 6.60 x 5.60 | 1.33 | $302 |
| PDDPH8EC5 | 100Base T, ATM155, 64 wires, 8 ports–RJ45 | 1.25 x 6.60 x 5.60 | 1.33 | $342 |
| PDDPH8G | Telco Dial Up, 64 wires, 8 ports–RJ45 | 1.25 x 6.60 x 5.60 | 1.33 | $302 |
| PDDPH8T | Token Ring, RS-232, 64 wires, 8 ports–RJ45 | 1.25 x 6.60 x 5.60 | 1.33 | $302 |
| Click here for EDDP Series | ||||
| PMTJ Series | ||||
| Part Number |
Description | Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
| PMTJ02GRJ11 | RJ11, 2 Center Pins | 0.93 x 1.47 x 3.60 | 0.18 | $41 |
| PMTJ04ARJ11 | RJ11, 4 Center Pins | 0.93 x 1.47 x 3.60 | 0.18 | $45 |
| PMTJ04BRJ11 | RJ11, 4 Center Pins | 0.93 x 1.47 x 3.60 | 0.18 | $45 |
| PMTJ04ERJ11 | RJ11, 4 Center Pins | 0.93 x 1.47 x 3.60 | 0.18 | $45 |
| PMTJ04ERJ45 | RJ45, Ethernet 10Base T, Pins 1, 2, 3 & 6 | 0.93 x 1.47 x 3.60 | 0.18 | $46 |
| PMTJ04ERJ45C | RJ45, 4 Center Pins | 0.93 x 1.47 x 3.60 | 0.18 | $46 |
| PMTJ04GRJ11 | RJ11, 4 Center Pins | 0.93 x 1.47 x 3.60 | 0.18 | $45 |
| PMTJ04TRJ11 | RJ11, 4 Center Pins | 0.93 x 1.47 x 3.60 | 0.18 | $45 |
| PMTJ04TRJ45 | RJ45, 4 Center Pins | 0.93 x 1.47 x 3.60 | 0.18 | $46 |
| PMTJ06ARJ11 | RJ11, All Pins | 0.93 x 1.47 x 3.60 | 0.18 | $51 |
| PMTJ06BRJ11 | RJ11, All Pins | 0.93 x 1.47 x 3.60 | 0.18 | $51 |
| PMTJ06ERJ11 | RJ11, All Pins | 0.93 x 1.47 x 3.60 | 0.18 | $51 |
| PMTJ06TRJ11 | RJ11, All Pins | 0.93 x 1.47 x 3.60 | 0.18 | $51 |
| PMTJ08ARJ45 | RJ45, All Pins | 0.93 x 1.47 x 3.60 | 0.18 | $71 |
| PMTJ08BRJ45 | RJ45, All Pins | 0.93 x 1.47 x 3.60 | 0.19 | $71 |
| PMTJ08ERJ45 | RJ45, All Pins | 0.93 x 1.47 x 3.60 | 0.18 | $71 |
| PMTJ08GRJ45 | RJ45, All Pins | 0.93 x 1.47 x 3.60 | 0.19 | $71 |
| PMTJ08TRJ45 | RJ45, All Pins | 0.93 x 1.47 x 3.60 | 0.18 | $71 |
| PMTJC5E | RJ45, CAT5e Rated, All Pins | 0.93 x 1.47 x 3.60 | 0.18 | $81 |
| PMTJDDS | 60V, Fused, RJ45, Pins 1, 2, 7 & 8 | 0.93 x 1.47 x 3.60 | 0.19 | $51 |
| PMTJDIGITAL | Digital Telco, 60V, Fused, RJ45, All Pins | 0.93 x 1.47 x 3.60 | 0.19 | $81 |
| PMTJDSL | Fused, RJ11, All Pins | 0.93 x 1.47 x 3.60 | 0.18 | $56 |
| PMTJISDN | 60V, Fused, RJ45, ISDN, 4 Center Pins | 0.93 x 1.47 x 3.60 | 0.19 | $56 |
| PMTJPOE30V | RJ45, 100 Base T - 7.5V Pins 1, 2, 3, 6 - 30V Pins 4, 5, 7, 8 | 0.93 x 1.47 x 3.60 | 0.18 | $68 |
| PMTJPOE60V | RJ45, 100 Base T - 7.5V Pins 1, 2, 3, 6 - 60V Pins 4, 5, 7, 8 | 0.93 x 1.47 x 3.60 | 0.18 | $61 |
| PCAT6PPC | RJ45, 10' Total Cord Length, Cat 6, All Pins | 0.93 x 1.47 x 120.00 | 0.40 | $101 |
| PMTJT1 | Low Voltage, Fused, RJ45, Pins 1, 2, 4 & 5 | 0.93 x 1.47 x 3.60 | 0.19 | $51 |
| Click here for EMTJ Series | ||||
| PPCH Series | ||||
| Part Number |
Description | Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
| PPCH12C5 | Category 5, 12 Ports, 110 IDC/RJ45 | 1.75 x 19.00 x 1.28 | 1.20 | $428 |
| PPCH12RJ45B | 12 Port 110 IDC/RJ45 - 4 Center Wires - Fused | 1.75 x 19.00 x 1.28 | 1.20 | $702 |
| PPCH12RJ45G | 12 Port 110 IDC/RJ45 Telco - 4 Center Wires - Fused | 1.75 x 19.00 x 1.28 | 1.20 | $768 |
| PPCH24C5 | Category 5, 24 Ports, 110 IDC/RJ45 | 3.50 x 19.00 x 1.28 | 2.60 | $694 |
| PPCH48C5 | Category 5, 48 Ports, 110 IDC/RJ45 | 7.00 x 19.00 x 1.28 | 5.70 | $1,202 |
| Click here for EPCH Series | ||||
| PRAK Series | ||||
| Part Number |
Description | Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
| PRAK16A | All Pins, RJ45, 16 Ports | 3.50 x 19.00 x 0.65 | 1.60 | $579 |
| PRAK16ASO | All Pins, RJ45, 16 Ports, with Standoff | 1.75 x 19.00 x 5.00 | 2.50 | $599 |
| PRAK16B | All Pins, RJ45, 16 Ports | 3.50 x 19.00 x 0.65 | 1.80 | $636 |
| PRAK16BNC | 16 Port 1U High BNC CCTV Protector | 1.75 x 19.00 x 4.25 | 2.50 | $1,026 |
| PRAK16BSO | All Pins, RJ45, 16 Ports, with Standoff | 1.75 x 19.00 x 5.00 | 2.70 | $658 |
| PRAK16CMS | 16 Port 1U High Cable Protector | 1.75 x 19.00 x 4.25 | 2.50 | $609 |
| PRAK16E | All Pins, RJ45, 16 Ports | 3.50 x 19.00 x 0.65 | 1.60 | $579 |
| PRAK16EC5 | 100 Mhz (100Base T, Etc.) All Pins, RJ45, 16 Ports | 3.50 x 19.00 x 0.65 | 1.60 | $649 |
| PRAK16EC5SO | 100 Mhz (100Base T) All Pins, RJ45, 16 Ports w/Standoff | 1.75 x 19.00 x 5.00 | 2.50 | $669 |
| PRAK16ESO | All Pins, RJ45, 16 Ports, with Standoff | 1.75 x 19.00 x 5.00 | 2.50 | $599 |
| PRAK16G | 2 Center Pins, RJ45, 16 Ports | 3.50 x 19.00 x 0.65 | 1.60 | $636 |
| PRAK16GSO | 2 Center Pins, RJ45, 16 Ports, with Standoff | 1.75 x 19.00 x 5.00 | 2.50 | $658 |
| PRAK16T | All Pins, RJ45, 16 Ports | 3.50 x 19.00 x 0.65 | 1.60 | $579 |
| PRAK16TSO | All Pins, RJ45, 16 Ports, with Standoff | 1.75 x 19.00 x 5.00 | 2.50 | $599 |
| PRAK32ASO | All Pins, RJ45, 32 Ports, with Standoff | 3.50 x 19.00 x 5.00 | 4.90 | $1,001 |
| PRAK32BSO | All Pins, RJ45, 32 Ports, with Standoff | 3.50 x 19.00 x 5.00 | 5.30 | $1,101 |
| PRAK32EC5SO | 100 Mhz (100Base T) All Pins, RJ45, 32 Ports w/Standoff | 3.50 x 19.00 x 5.00 | 4.90 | $1,182 |
| PRAK32ESO | All Pins, RJ45, 32 Ports, with Standoff | 3.50 x 19.00 x 5.00 | 4.90 | $1,001 |
| PRAK32GSO | 2 Center Pins, RJ45, 32 Ports, with Standoff | 3.50 x 19.00 x 5.00 | 4.90 | $1,101 |
| PRAK32TSO | All Pins, RJ45, 32 Ports, with Standoff | 3.50 x 19.00 x 5.00 | 4.90 | $1,001 |
| PRAKA | All Pins, RJ45, Replacement Node | 0.71 x 0.75 x 3.15 | 0.15 | $46 |
| PRAKASO | All Pins, RJ45, Standoff Replacement Node | 0.90 x 0.99 x 2.67 | 0.17 | $46 |
| PRAKB | All Pins, RJ45, Replacement Node | 0.71 x 0.75 x 3.15 | 0.16 | $46 |
| PRAKBSO | All Pins, RJ45, Standoff Replacement Node | 0.90 x 0.99 x 2.67 | 0.18 | $46 |
| PRAKE | All Pins, RJ45, Replacement Node | 0.71 x 0.75 x 3.15 | 0.15 | $46 |
| PRAKEC5 | 100 Mhz (100Base T) All Pins, RJ45, Node | 0.71 x 0.75 x 3.15 | 0.15 | $46 |
| PRAKEC5SO | 100 Mhz (100Base T) All Pins, RJ45, Standoff Node | 0.90 x 0.99 x 2.67 | 0.17 | $46 |
| PRAKESO | All Pins, RJ45, Standoff Replacement Node | 0.90 x 0.99 x 2.67 | 0.17 | $46 |
| PRAKG | 2 Center Pins, RJ45, Replacement Node | 0.71 x 0.75 x 3.15 | 0.15 | $46 |
| PRAKGSO | 2 Center Pins, RJ45, Standoff Replacement Node | 0.90 x 0.99 x 2.67 | 0.17 | $46 |
| PRAKT | All Pins, RJ45, Replacement Node | 0.71 x 0.75 x 3.15 | 0.15 | $46 |
| PRAKTSO | All Pins, RJ45, Standoff Replacement Node | 0.90 x 0.99 x 2.67 | 0.17 | $46 |
| PTSP10BA | 10, 10 Center Wire, Quick Connect, Terminal Block | 1.25 x 3.30 x 5.30 | 0.62 | $196 |
| PTSP10BB | 10, 10 Center Wire, Quick Connect, Terminal Block | 1.25 x 3.30 x 5.30 | 0.63 | $196 |
| PTSP10BE | 10, 10 Center Wire, Quick Connect, Terminal Block | 1.25 x 3.30 x 5.30 | 0.62 | $196 |
| PTSP10BG | 10, 10 Center Wire, Quick Connect, Terminal Block | 1.25 x 3.30 x 5.30 | 0.63 | $196 |
| PTSP10BT | 10, 10 Center Wire, Quick Connect, Terminal Block | 1.25 x 3.30 x 5.30 | 0.62 | $196 |
| PTSP2BA | 2, 2 Center Wire, Quick Connect, Terminal Block | 0.93 x 1.47 x 3.60 | 0.16 | $51 |
| PTSP2BB | 2, 2 Center Wire, Quick Connect, Terminal Block | 0.93 x 1.47 x 3.60 | 0.16 | $51 |
| PTSP2BE | 2, 2 Center Wire, Quick Connect, Terminal Block | 0.93 x 1.47 x 3.60 | 0.16 | $51 |
| PTSP2BG | 2, 2 Center Wire, Quick Connect, Terminal Block | 0.93 x 1.47 x 3.60 | 0.16 | $51 |
| PTSP2BT | 2, 2 Center Wire, Quick Connect, Terminal Block | 0.93 x 1.47 x 3.60 | 0.16 | $51 |
| PTSP32BA | 2, 2 Center Wire, Quick Connect, Terminal Block | 1.25 x 13.35 x 5.30 | 1.76 | $387 |
| PTSP32BB | 2, 2 Center Wire, Quick Connect, Terminal Block | 1.25 x 13.35 x 5.30 | 1.84 | $387 |
| PTSP32BE | 32, 32 Center Wire, Quick Connect, Terminal Block | 1.25 x 13.35 x 5.30 | 1.76 | $387 |
| PTSP32BG | 2, 2 Center Wire, Quick Connect, Terminal Block | 1.25 x 13.35 x 5.30 | 1.84 | $387 |
| PTSP32BT | 2, 2 Center Wire, Quick Connect, Terminal Block | 1.25 x 13.35 x 5.30 | 1.76 | $387 |
| PTSP4BA | 4, 4 Center Wire, Quick Connect, Terminal Block | 0.93 x 1.47 x 3.60 | 0.16 | $65 |
| PTSP4BB | 4, 4 Center Wire, Quick Connect, Terminal Block | 0.93 x 1.47 x 3.60 | 0.17 | $65 |
| PTSP4BE | 4, 4 Center Wire, Quick Connect, Terminal Block | 0.93 x 1.47 x 3.60 | 0.16 | $65 |
| PTSP4BG | 4, 4 Center Wire, Quick Connect, Terminal Block | 0.93 x 1.47 x 3.60 | 0.17 | $65 |
| PTSP4BT | 4, 4 Center Wire, Quick Connect, Terminal Block | 0.93 x 1.47 x 3.60 | 0.16 | $65 |
| PTSP6BA | 6, 6 Center Wire, Quick Connect, Terminal Block | 1.25 x 3.30 x 5.30 | 0.60 | $104 |
| PTSP6BB | 6, 6 Center Wire, Quick Connect, Terminal Block | 1.25 x 3.30 x 5.30 | 0.61 | $104 |
| PTSP6BE | 6, 6 Center Wire, Quick Connect, Terminal Block | 1.25 x 3.30 x 5.30 | 0.60 | $104 |
| PTSP6BG | 6, 6 Center Wire, Quick Connect, Terminal Block | 1.25 x 3.30 x 5.30 | 0.61 | $104 |
| PTSP6BT | 6, 6 Center Wire, Quick Connect, Terminal Block | 1.25 x 3.30 x 5.30 | 0.60 | $104 |
| PTSP8BA | 8, 8 Center Wire, Quick Connect, Terminal Block | 1.25 x 3.30 x 5.30 | 0.61 | $125 |
| PTSP8BB | 8, 8 Center Wire, Quick Connect, Terminal Block | 1.25 x 3.30 x 5.30 | 0.62 | $125 |
| PTSP8BE | 8, 8 Center Wire, Quick Connect, Terminal Block | 1.25 x 3.30 x 5.30 | 0.61 | $125 |
| PTSP8BG | 8, 8 Center Wire, Quick Connect, Terminal Block | 1.25 x 3.30 x 5.30 | 0.62 | $125 |
| PTSP8BT | 8, 8 Center Wire, Quick Connect, Terminal Block | 1.25 x 3.30 x 5.30 | 0.61 | $125 |
| Click here for ERAK Series | ||||
| Misc | ||||
| Description | Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
| Category 5, 2 Port Replacement Node | PMOD24C5 | 1.55 x 2.88 x 1.28 | 0.18 | $61 |
| Telco Box Protector C/W RJ-31X Protocol Shorting Bars | PRJ31X | 1.10 x 2.00 x 2.00 | 0.12 | $55 |
| DB-9, All pins for Token Ring | PDB918VLC | 0.65 x 1.20 x 2.40 | 0.12 | $45 |
Notice: All prices are subject to change without notice.
| Request
Information |
email: bobr@bomara.com web: www.bomara.com
![]()