|
|
Powerware Home » Surge Protection » PSPD Series
PSPD SERIES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature Package Comparison | Basic | Standard | Standard with Surge Counter |
| Surge protection using thermally protected MOV technology |
X | X | X |
| Dual-colored protection status indicators for each phase |
X | X | X |
| Dual-colored protection status indicators for the N-G protection mode |
X | X | X |
| Audible alarm with silence button |
X | X | |
| Form C relay contact |
X | X | |
| EMI/RFI filtering, providing up to 50 dB of noise attenuation from 10 kHz to 100 MHz |
X | X | |
| Surge counter with reset button |
X |
| Voltage | Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
| PSPD 050 (50 kA/phase surge rating) | ||||||
| Standard with Surge Counter Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD050208Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050208Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD050240S3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050240S3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD050240D3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050240D3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD050480D3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050480D3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD050400Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050400Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD050480Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050480Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| Standard Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD050208Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050208Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD050240S2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050240S2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD050240D2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050240D2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD050480D2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050480D2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD050400Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050400Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD050480Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050480Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| Basic Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD050208Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050208Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD050240S1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050240S1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD050240D1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050240D1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD050480D1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050480D1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD050400Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050400Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD050480Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD050480Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| Voltage | Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
| PSPD 080 (80 kA/phase surge rating) | ||||||
| Standard with Surge Counter Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD080208Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080208Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD080240S3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080240S3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD080240D3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080240D3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD080480D3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080480D3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD080400Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080400Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD080480Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080480Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| Standard Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD080208Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080208Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD080240S2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080240S2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD080240D2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080240D2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD080480D2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080480D2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD080400Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080400Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD080480Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080480Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| Basic Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD080208Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080208Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD080240S1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080240S1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD080240D1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080240D1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD080480D1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080480D1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD080400Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080400Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD080480Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD080480Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| Voltage | Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
| PSPD 100 (100 kA/phase surge rating) | ||||||
| Standard with Surge Counter Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD100208Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100208Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD100240S3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100240S3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD100240D3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100240D3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD100480D3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100480D3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD100400Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100400Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD100480Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100480Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| Standard Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD100208Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100208Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD100240S2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100240S2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD100240D2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100240D2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD100480D2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100480D2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD100400Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100400Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD100480Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100480Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| Basic Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD100208Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100208Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD100240S1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100240S1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD100240D1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100240D1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD100480D1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100480D1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD100400Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100400Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD100480Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD100480Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| Voltage | Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
| PSPD 120 (120 kA/phase surge rating) | ||||||
| Standard with Surge Counter Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD120208Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120208Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD120240S3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120240S3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD120240D3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120240D3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD120480D3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120480D3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD120400Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120400Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD120480Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120480Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| Standard Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD120208Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120208Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD120240S2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120240S2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD120240D2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120240D2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD120480D2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120480D2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD120400Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120400Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD120480Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120480Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| Basic Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD120208Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120208Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD120240S1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120240S1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD120240D1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120240D1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD120480D1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120480D1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD120400Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120400Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD120480Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD120480Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| Voltage | Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
| PSPD 160 (160 kA/phase surge rating) | ||||||
| Standard with Surge Counter Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD160208Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160208Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD160240S3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160240S3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD160240D3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160240D3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD160480D3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160480D3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD160400Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160400Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD160480Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160480Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| Standard Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD160208Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160208Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD160240S2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160240S2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD160240D2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160240D2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD160480D2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160480D2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD160400Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160400Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD160480Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160480Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| Basic Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD160208Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160208Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD160240S1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160240S1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD160240D1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160240D1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD160480D1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160480D1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD160400Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160400Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD160480Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD160480Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| Voltage | Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
| PSPD 200 (200 kA/phase surge rating) | ||||||
| Standard with Surge Counter Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD200208Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200208Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD200240S3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200240S3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD200240D3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200240D3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD200480D3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200480D3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD200400Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200400Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD200480Y3K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200480Y3M | 11.0 x 11.5 x 6.0 | 14.0 |
| Standard Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD200208Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200208Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD200240S2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200240S2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD200240D2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200240D2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD200480D2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200480D2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD200400Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200400Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD200480Y2K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200480Y2M | 11.0 x 11.5 x 6.0 | 14.0 |
| Basic Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD200208Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200208Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 120/240 Single Split-phase (3W + G) | PSPD200240S1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200240S1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 240 Delta (3W + G) | PSPD200240D1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200240D1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480 Delta (3W + G) | PSPD200480D1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200480D1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 400/230 Wye Three-phase (4W + G) | PSPD200400Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200400Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| 480/277 Wye Three-phase (4W + G) | PSPD200480Y1K | 10.5 x 7.5 x 3.5 | 7.0 | PSPD200480Y1M | 11.0 x 11.5 x 6.0 | 14.0 |
| Voltage | Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
| PSPD 250 (250 kA/phase surge rating) | ||||||
| Standard with Surge Counter Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD250208Y3K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250208Y3M | 11.0 x 11.5 x 6.0 | 16.5 |
| 120/240 Single Split-phase (3W + G) | PSPD250240S3K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250240S3M | 11.0 x 11.5 x 6.0 | 16.5 |
| 240 Delta (3W + G) | PSPD250240D3K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250240D3M | 11.0 x 11.5 x 6.0 | 16.5 |
| 480 Delta (3W + G) | PSPD250480D3K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250480D3M | 11.0 x 11.5 x 6.0 | 16.5 |
| 400/230 Wye Three-phase (4W + G) | PSPD250400Y3K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250400Y3M | 11.0 x 11.5 x 6.0 | 16.5 |
| 480/277 Wye Three-phase (4W + G) | PSPD250480Y3K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250480Y3M | 11.0 x 11.5 x 6.0 | 16.5 |
| Standard Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD250208Y2K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250208Y2M | 11.0 x 11.5 x 6.0 | 16.5 |
| 120/240 Single Split-phase (3W + G) | PSPD250240S2K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250240S2M | 11.0 x 11.5 x 6.0 | 16.5 |
| 240 Delta (3W + G) | PSPD250240D2K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250240D2M | 11.0 x 11.5 x 6.0 | 16.5 |
| 480 Delta (3W + G) | PSPD250480D2K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250480D2M | 11.0 x 11.5 x 6.0 | 16.5 |
| 400/230 Wye Three-phase (4W + G) | PSPD250400Y2K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250400Y2M | 11.0 x 11.5 x 6.0 | 16.5 |
| 480/277 Wye Three-phase (4W + G) | PSPD250480Y2K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250480Y2M | 11.0 x 11.5 x 6.0 | 16.5 |
| Basic Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD250208Y1K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250208Y1M | 11.0 x 11.5 x 6.0 | 16.5 |
| 120/240 Single Split-phase (3W + G) | PSPD250240S1K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250240S1M | 11.0 x 11.5 x 6.0 | 16.5 |
| 240 Delta (3W + G) | PSPD250240D1K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250240D1M | 11.0 x 11.5 x 6.0 | 16.5 |
| 480 Delta (3W + G) | PSPD250480D1K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250480D1M | 11.0 x 11.5 x 6.0 | 16.5 |
| 400/230 Wye Three-phase (4W + G) | PSPD250400Y1K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250400Y1M | 11.0 x 11.5 x 6.0 | 16.5 |
| 480/277 Wye Three-phase (4W + G) | PSPD250480Y1K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD250480Y1M | 11.0 x 11.5 x 6.0 | 16.5 |
| Voltage | Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
| PSPD 300 (300 kA/phase surge rating) | ||||||
| Standard with Surge Counter Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||
| 208/120 Wye Three-phase (4W + G) | PSPD300208Y3K | 10.5 x 7.5 x 6.0 | 11.5 | PSPD300208Y3M | 11.0 x 11.5 x 6.0 | 16.5 |
