|
|
Powerware Home » Surge Protection » PSPD Series
PSPD SERIES
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feature Package Comparison | Basic | Standard | Standard with Surge Counter |
| Surge protection using thermally protected MOV technology |
X | X | X |
| Dual-colored protection status indicators for each phase |
X | X | X |
| Dual-colored protection status indicators for the N-G protection mode |
X | X | X |
| Audible alarm with silence button |
X | X | |
| Form C relay contact |
X | X | |
| EMI/RFI filtering, providing up to 50 dB of noise attenuation from 10 kHz to 100 MHz |
X | X | |
| Surge counter with reset button |
X |
| Voltage | Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
| PSPD 050 (50 kA/phase surge rating) | ||||||||
| Standard with Surge Counter Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD050208Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $660 | PSPD050208Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $960 |
| 120/240 Single Split-phase (3W + G) | PSPD050240S3K | 10.5 x 7.5 x 3.5 | 7.0 | $715 | PSPD050240S3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,015 |
| 240 Delta (3W + G) | PSPD050240D3K | 10.5 x 7.5 x 3.5 | 7.0 | $770 | PSPD050240D3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,070 |
| 480 Delta (3W + G) | PSPD050480D3K | 10.5 x 7.5 x 3.5 | 7.0 | $770 | PSPD050480D3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,070 |
| 400/230 Wye Three-phase (4W + G) | PSPD050400Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $770 | PSPD050400Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,070 |
| 480/277 Wye Three-phase (4W + G) | PSPD050480Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $770 | PSPD050480Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,070 |
| Standard Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD050208Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $550 | PSPD050208Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $850 |
| 120/240 Single Split-phase (3W + G) | PSPD050240S2K | 10.5 x 7.5 x 3.5 | 7.0 | $605 | PSPD050240S2M | 11.0 x 11.5 x 6.0 | 14.0 | $905 |
| 240 Delta (3W + G) | PSPD050240D2K | 10.5 x 7.5 x 3.5 | 7.0 | $660 | PSPD050240D2M | 11.0 x 11.5 x 6.0 | 14.0 | $960 |
| 480 Delta (3W + G) | PSPD050480D2K | 10.5 x 7.5 x 3.5 | 7.0 | $660 | PSPD050480D2M | 11.0 x 11.5 x 6.0 | 14.0 | $960 |
| 400/230 Wye Three-phase (4W + G) | PSPD050400Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $660 | PSPD050400Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $960 |
| 480/277 Wye Three-phase (4W + G) | PSPD050480Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $660 | PSPD050480Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $960 |
| Basic Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD050208Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $525 | PSPD050208Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $825 |
| 120/240 Single Split-phase (3W + G) | PSPD050240S1K | 10.5 x 7.5 x 3.5 | 7.0 | $575 | PSPD050240S1M | 11.0 x 11.5 x 6.0 | 14.0 | $875 |
| 240 Delta (3W + G) | PSPD050240D1K | 10.5 x 7.5 x 3.5 | 7.0 | $630 | PSPD050240D1M | 11.0 x 11.5 x 6.0 | 14.0 | $930 |
| 480 Delta (3W + G) | PSPD050480D1K | 10.5 x 7.5 x 3.5 | 7.0 | $630 | PSPD050480D1M | 11.0 x 11.5 x 6.0 | 14.0 | $930 |
| 400/230 Wye Three-phase (4W + G) | PSPD050400Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $630 | PSPD050400Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $930 |
| 480/277 Wye Three-phase (4W + G) | PSPD050480Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $630 | PSPD050480Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $930 |
| Voltage | Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
| PSPD 080 (80 kA/phase surge rating) | ||||||||
| Standard with Surge Counter Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD080208Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,055 | PSPD080208Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,355 |
| 120/240 Single Split-phase (3W + G) | PSPD080240S3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,145 | PSPD080240S3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,445 |
| 240 Delta (3W + G) | PSPD080240D3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,235 | PSPD080240D3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,535 |
| 480 Delta (3W + G) | PSPD080480D3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,235 | PSPD080480D3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,535 |
| 400/230 Wye Three-phase (4W + G) | PSPD080400Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,235 | PSPD080400Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,535 |
| 480/277 Wye Three-phase (4W + G) | PSPD080480Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,235 | PSPD080480Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,535 |
| Standard Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD080208Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $875 | PSPD080208Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,175 |
| 120/240 Single Split-phase (3W + G) | PSPD080240S2K | 10.5 x 7.5 x 3.5 | 7.0 | $965 | PSPD080240S2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,265 |
| 240 Delta (3W + G) | PSPD080240D2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,055 | PSPD080240D2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,355 |
| 480 Delta (3W + G) | PSPD080480D2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,055 | PSPD080480D2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,355 |
| 400/230 Wye Three-phase (4W + G) | PSPD080400Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,055 | PSPD080400Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,355 |
| 480/277 Wye Three-phase (4W + G) | PSPD080480Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,055 | PSPD080480Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,355 |
| Basic Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD080208Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $830 | PSPD080208Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,130 |
| 120/240 Single Split-phase (3W + G) | PSPD080240S1K | 10.5 x 7.5 x 3.5 | 7.0 | $915 | PSPD080240S1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,215 |
| 240 Delta (3W + G) | PSPD080240D1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,000 | PSPD080240D1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,300 |
| 480 Delta (3W + G) | PSPD080480D1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,005 | PSPD080480D1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,305 |
| 400/230 Wye Three-phase (4W + G) | PSPD080400Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,005 | PSPD080400Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,305 |
| 480/277 Wye Three-phase (4W + G) | PSPD080480Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,005 | PSPD080480Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,305 |
| Voltage | Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
| PSPD 100 (100 kA/phase surge rating) | ||||||||
| Standard with Surge Counter Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD100208Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,320 | PSPD100208Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,640 |
| 120/240 Single Split-phase (3W + G) | PSPD100240S3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,430 | PSPD100240S3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,750 |
| 240 Delta (3W + G) | PSPD100240D3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,540 | PSPD100240D3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,860 |
| 480 Delta (3W + G) | PSPD100480D3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,540 | PSPD100480D3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,860 |
| 400/230 Wye Three-phase (4W + G) | PSPD100400Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,540 | PSPD100400Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,860 |
| 480/277 Wye Three-phase (4W + G) | PSPD100480Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,540 | PSPD100480Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,860 |
| Standard Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD100208Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,095 | PSPD100208Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,415 |
| 120/240 Single Split-phase (3W + G) | PSPD100240S2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,205 | PSPD100240S2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,525 |
| 240 Delta (3W + G) | PSPD100240D2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,315 | PSPD100240D2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,635 |
| 480 Delta (3W + G) | PSPD100480D2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,315 | PSPD100480D2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,635 |
| 400/230 Wye Three-phase (4W + G) | PSPD100400Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,315 | PSPD100400Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,635 |
| 480/277 Wye Three-phase (4W + G) | PSPD100480Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,315 | PSPD100480Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,635 |
| Basic Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD100208Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,015 | PSPD100208Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,335 |
| 120/240 Single Split-phase (3W + G) | PSPD100240S1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,115 | PSPD100240S1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,435 |
| 240 Delta (3W + G) | PSPD100240D1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,215 | PSPD100240D1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,535 |
| 480 Delta (3W + G) | PSPD100480D1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,215 | PSPD100480D1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,535 |
| 400/230 Wye Three-phase (4W + G) | PSPD100400Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,215 | PSPD100400Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,535 |
| 480/277 Wye Three-phase (4W + G) | PSPD100480Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,215 | PSPD100480Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,535 |
| Voltage | Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
| PSPD 120 (120 kA/phase surge rating) | ||||||||
| Standard with Surge Counter Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD120208Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,540 | PSPD120208Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $1,940 |
| 120/240 Single Split-phase (3W + G) | PSPD120240S3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,670 | PSPD120240S3M | 11.0 x 11.5 x 6.0 | 14.0 | $2,070 |
| 240 Delta (3W + G) | PSPD120240D3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,805 | PSPD120240D3M | 11.0 x 11.5 x 6.0 | 14.0 | $2,205 |
| 480 Delta (3W + G) | PSPD120480D3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,805 | PSPD120480D3M | 11.0 x 11.5 x 6.0 | 14.0 | $2,205 |
| 400/230 Wye Three-phase (4W + G) | PSPD120400Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,805 | PSPD120400Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $2,205 |
| 480/277 Wye Three-phase (4W + G) | PSPD120480Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,805 | PSPD120480Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $2,205 |
| Standard Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD120208Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,315 | PSPD120208Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,715 |
| 120/240 Single Split-phase (3W + G) | PSPD120240S2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,445 | PSPD120240S2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,845 |
| 240 Delta (3W + G) | PSPD120240D2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,580 | PSPD120240D2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,980 |
| 480 Delta (3W + G) | PSPD120480D2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,580 | PSPD120480D2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,980 |
| 400/230 Wye Three-phase (4W + G) | PSPD120400Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,580 | PSPD120400Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,980 |
| 480/277 Wye Three-phase (4W + G) | PSPD120480Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,580 | PSPD120480Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $1,980 |
| Basic Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD120208Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,215 | PSPD120208Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,615 |
| 120/240 Single Split-phase (3W + G) | PSPD120240S1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,335 | PSPD120240S1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,735 |
| 240 Delta (3W + G) | PSPD120240D1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,460 | PSPD120240D1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,860 |
| 480 Delta (3W + G) | PSPD120480D1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,460 | PSPD120480D1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,860 |
| 400/230 Wye Three-phase (4W + G) | PSPD120400Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,460 | PSPD120400Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,860 |
| 480/277 Wye Three-phase (4W + G) | PSPD120480Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,460 | PSPD120480Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $1,860 |
| Voltage | Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
| PSPD 160 (160 kA/phase surge rating) | ||||||||
| Standard with Surge Counter Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD160208Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $1,980 | PSPD160208Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $2,480 |
| 120/240 Single Split-phase (3W + G) | PSPD160240S3K | 10.5 x 7.5 x 3.5 | 7.0 | $2,155 | PSPD160240S3M | 11.0 x 11.5 x 6.0 | 14.0 | $2,655 |
| 240 Delta (3W + G) | PSPD160240D3K | 10.5 x 7.5 x 3.5 | 7.0 | $2,330 | PSPD160240D3M | 11.0 x 11.5 x 6.0 | 14.0 | $2,830 |
| 480 Delta (3W + G) | PSPD160480D3K | 10.5 x 7.5 x 3.5 | 7.0 | $2,330 | PSPD160480D3M | 11.0 x 11.5 x 6.0 | 14.0 | $2,830 |
| 400/230 Wye Three-phase (4W + G) | PSPD160400Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $2,330 | PSPD160400Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $2,830 |
| 480/277 Wye Three-phase (4W + G) | PSPD160480Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $2,330 | PSPD160480Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $2,830 |
| Standard Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD160208Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,755 | PSPD160208Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $2,255 |
| 120/240 Single Split-phase (3W + G) | PSPD160240S2K | 10.5 x 7.5 x 3.5 | 7.0 | $1,930 | PSPD160240S2M | 11.0 x 11.5 x 6.0 | 14.0 | $2,430 |
| 240 Delta (3W + G) | PSPD160240D2K | 10.5 x 7.5 x 3.5 | 7.0 | $2,105 | PSPD160240D2M | 11.0 x 11.5 x 6.0 | 14.0 | $2,605 |
| 480 Delta (3W + G) | PSPD160480D2K | 10.5 x 7.5 x 3.5 | 7.0 | $2,105 | PSPD160480D2M | 11.0 x 11.5 x 6.0 | 14.0 | $2,605 |
| 400/230 Wye Three-phase (4W + G) | PSPD160400Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $2,105 | PSPD160400Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $2,605 |
| 480/277 Wye Three-phase (4W + G) | PSPD160480Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $2,105 | PSPD160480Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $2,605 |
| Basic Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD160208Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,625 | PSPD160208Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $2,125 |
| 120/240 Single Split-phase (3W + G) | PSPD160240S1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,785 | PSPD160240S1M | 11.0 x 11.5 x 6.0 | 14.0 | $2,285 |
| 240 Delta (3W + G) | PSPD160240D1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,950 | PSPD160240D1M | 11.0 x 11.5 x 6.0 | 14.0 | $2,450 |
| 480 Delta (3W + G) | PSPD160480D1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,950 | PSPD160480D1M | 11.0 x 11.5 x 6.0 | 14.0 | $2,450 |
| 400/230 Wye Three-phase (4W + G) | PSPD160400Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,950 | PSPD160400Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $2,450 |
| 480/277 Wye Three-phase (4W + G) | PSPD160480Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $1,950 | PSPD160480Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $2,450 |
| Voltage | Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
| PSPD 200 (200 kA/phase surge rating) | ||||||||
| Standard with Surge Counter Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD200208Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $2,420 | PSPD200208Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $3,070 |
| 120/240 Single Split-phase (3W + G) | PSPD200240S3K | 10.5 x 7.5 x 3.5 | 7.0 | $2,640 | PSPD200240S3M | 11.0 x 11.5 x 6.0 | 14.0 | $3,290 |
| 240 Delta (3W + G) | PSPD200240D3K | 10.5 x 7.5 x 3.5 | 7.0 | $2,860 | PSPD200240D3M | 11.0 x 11.5 x 6.0 | 14.0 | $3,510 |
| 480 Delta (3W + G) | PSPD200480D3K | 10.5 x 7.5 x 3.5 | 7.0 | $2,860 | PSPD200480D3M | 11.0 x 11.5 x 6.0 | 14.0 | $3,510 |
| 400/230 Wye Three-phase (4W + G) | PSPD200400Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $2,860 | PSPD200400Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $3,510 |
| 480/277 Wye Three-phase (4W + G) | PSPD200480Y3K | 10.5 x 7.5 x 3.5 | 7.0 | $2,860 | PSPD200480Y3M | 11.0 x 11.5 x 6.0 | 14.0 | $3,510 |
| Standard Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD200208Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $2,195 | PSPD200208Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $2,845 |
| 120/240 Single Split-phase (3W + G) | PSPD200240S2K | 10.5 x 7.5 x 3.5 | 7.0 | $2,415 | PSPD200240S2M | 11.0 x 11.5 x 6.0 | 14.0 | $3,065 |
| 240 Delta (3W + G) | PSPD200240D2K | 10.5 x 7.5 x 3.5 | 7.0 | $2,635 | PSPD200240D2M | 11.0 x 11.5 x 6.0 | 14.0 | $3,285 |
| 480 Delta (3W + G) | PSPD200480D2K | 10.5 x 7.5 x 3.5 | 7.0 | $2,635 | PSPD200480D2M | 11.0 x 11.5 x 6.0 | 14.0 | $3,285 |
| 400/230 Wye Three-phase (4W + G) | PSPD200400Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $2,635 | PSPD200400Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $3,285 |
| 480/277 Wye Three-phase (4W + G) | PSPD200480Y2K | 10.5 x 7.5 x 3.5 | 7.0 | $2,635 | PSPD200480Y2M | 11.0 x 11.5 x 6.0 | 14.0 | $3,285 |
| Basic Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD200208Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $2,030 | PSPD200208Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $2,680 |
| 120/240 Single Split-phase (3W + G) | PSPD200240S1K | 10.5 x 7.5 x 3.5 | 7.0 | $2,235 | PSPD200240S1M | 11.0 x 11.5 x 6.0 | 14.0 | $2,885 |
| 240 Delta (3W + G) | PSPD200240D1K | 10.5 x 7.5 x 3.5 | 7.0 | $2,435 | PSPD200240D1M | 11.0 x 11.5 x 6.0 | 14.0 | $3,085 |
| 480 Delta (3W + G) | PSPD200480D1K | 10.5 x 7.5 x 3.5 | 7.0 | $2,435 | PSPD200480D1M | 11.0 x 11.5 x 6.0 | 14.0 | $3,085 |
| 400/230 Wye Three-phase (4W + G) | PSPD200400Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $2,435 | PSPD200400Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $3,085 |
| 480/277 Wye Three-phase (4W + G) | PSPD200480Y1K | 10.5 x 7.5 x 3.5 | 7.0 | $2,435 | PSPD200480Y1M | 11.0 x 11.5 x 6.0 | 14.0 | $3,085 |
| Voltage | Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
Part Number |
Dimensions (H x W x D, inches) |
Weight (lb) |
List Price |
| PSPD 250 (250 kA/phase surge rating) | ||||||||
| Standard with Surge Counter Diagnostics | 'K' Option - No Integral Disconnect | 'M' Option - Integral Disconnect | ||||||
| 208/120 Wye Three-phase (4W + G) | PSPD250208Y3K | 10.5 x 7.5 x 6.0 | 11.5 | $2,970 | PSPD250208Y3M | 11.0 x 11.5 x 6.0 | 16.5 | $3,720 |
| 120/240 Single Split-phase (3W + G) | PSPD250240S3K | 10.5 x 7.5 x 6.0 | 11.5 | $3,245 | PSPD250240S3M | 11.0 x 11.5 x 6.0 | 16.5 | $3,995 |
| 240 Delta (3W + G) | PSPD250240D3K | 10.5 x 7.5 x 6.0 | 11.5 | $3,520 | PSPD250240D3M | 11.0 x 11.5 x 6.0 | 16.5 | $4,270 |
| 480 Delta (3W + G) | PSPD250480D3K | 10.5 x 7.5 x 6.0 | 11.5 | $3,520 | PSPD250480D3M | 11.0 x 11.5 x 6.0 | 16.5 | $4,270 |
| 400/230 Wye Three-phase (4W + G) | PSPD250400Y3K | 10.5 x 7.5 x 6.0 | 11.5 | $3,520 | PSPD250400Y3M | 11.0 x 11.5 x 6.0 | 16.5 | $4,270 |
| 480/277 Wye Three-phase (4W + G) | PSPD250480Y3K | 10.5 x 7.5 x 6.0 | 11.5 | $3,520 | PSPD250480Y3M | 11.0 x 11.5 x 6.0 | 16.5 | $4,270 |
