|
|
Powerware Home » Surge Protection » Surge Protection Devices (SPD) Surge Protection Devices (SPD)
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPD TYPE 1 CHSP | ||||||||||
| Catalog Number | Enclosure | Voltage | Phase | Frequency (Hz) | MCOV1 | VPR2 | In3 | SCCR4 | Surge Current Capacity, Per Phase Rating5 | List Price |
| CHSPT1ULTRA | NEMA 4 | 100/200, 110/220, 120/240 | Single | 50/60 | L-L 300, L-N 150 | L-L 1000, L-N 600 | 20 kA | 200 kA | 50 kA | $1,303 |
| CHSPT1MAX | NEMA 4 | 100/200, 110/220, 120/240 | Single | 50/60 | L-L 300, L-N 150 | L-L 1000, L-N 600 | 20 kA | 200 kA | 45 kA | $985 |
| CHSPT1MICRO | NEMA 4 | 100/200, 110/220, 120/240 | Single | 50/60 | L-L 300, L-N 150 | L-L 1000, L-N 600 | 20 kA | 200 kA | 36 kA | $664 |
| CHSPT1-208Y | NEMA 4 | 120/208 | Three-phase Wye | 50/60 | L-L 300, L-N 150 | L-L 1000, L-N 600 | 20 kA | 200 kA | 50 kA | $1,303 |
| Notes: 1. MCOV: Maximum Continuous Operating Voltage that may be applied to the device per mode. 2. VPR: Voltage Protection Rating is the measured limiting voltage after a surge event. 3. In: Nominal Discharge Current is the current that the device can withstand for 15 impulses. 4. SCCR: The amount of current the product can withstand under short-circuit conditions 5. Surge Current Capacity: The maximum one time surge current rating per phase |
||||||||||
• AC power protection
• Universally connects to any manufacturer's loadcenter (breaker box)
• Quick connect design—easy to mount telephone and cable protection modules
• LED status indication
• This product should be connected on the load side of the loadcenter main service
disconnect through a dedicated circuit breaker (follow NEC Guidelines)
| SPD TYPE 2 CHSP | ||||||||||
| Catalog Number | Enclosure | Voltage | Phase | Frequency (Hz) | MCOV1 | VPR2 | In3 | SCCR4 | Surge Current Capacity, Per Phase Rating5 | List Price |
| CHSPT2ULTRA | NEMA 4 | 120/240 Vac rated line voltage | Single | 60 | 150V L-N, 300V L-L | 600V L-N, 1000V L-L, 800V N-G, 600V L-G | 20 kA | 22 kA | 108 kA (L1-N 54 kA, L1-G 54 kA, L2-N 54 kA, L2-G 54 kA) | $990 |
| CHSPT2MAX | NEMA 4 | 120/240 Vac rated line voltage | Single | 60 | 150V L-N, 300V L-L | 600V L-N, 1000V L-L, 800V N-G, 600V L-G | 10 kA | 22 kA | 72 kA (L1-N 36 kA, L1-G 36 kA, L2-N 36 kA, L2-G 36 kA) | $526 |
| CHSPT2MICRO | NEMA 4 | 120/240 Vac rated line voltage | Single | 60 | 150V L-N, 300V L-L | 600V L-N, 1000V L-L, 800V N-G, 600V L-G | 5 kA | 22 kA | 36 kA (L1-N 18 kA, L1-G 18 kA, L2-N 18 kA, L2-G 18 kA) | $329 |
| Notes: 1. MCOV: Maximum Continuous Operating Voltage that may be applied to the device per mode. 2. VPR: Voltage Protection Rating is the measured limiting voltage after a surge event. 3. In: Nominal Discharge Current is the current that the device can withstand for 15 impulses. 4. SCCR: The amount of current the product can withstand under short-circuit conditions 5. Surge Current Capacity: The maximum one time surge current rating per phase |
||||||||||
| CHSP TYPE 2 Accessories | ||||||
| Catalog Number | Description | Installation | Surge Current Capacity | DC Breakdown Voltage | Voltage | List Price |
| CHSPCABLE | Quick Connect design—add additional telephone and AC protection modules; protects two quad shield cables | Indoor installation; or rain-tight when used with recommended enclosure | 10 kA per line | 145V | - | $296 |
| CHSPTELE | Quick Connect design—add additional AC and cable protection modules; protects two four telephone lines, bi-directional | Indoor installation; or rain-tight when used with recommended enclosure | 20 kA per line | 230V | Ring 90–120 Vac/Tone 48-52 Vdc | $316 |
| CHSPT23PACK | 3-Pack: CHSPT2ULTRA+CHSPTELE+CHSPCABLE; Surge protection for AC power, telephone and cable - see individual product features | - | See individual product ratings | - | - | $1,053 |
Notice: All prices are subject to change without notice.
| Request
Information |
email: bobr@bomara.com web: www.bomara.com
![]()