|
|
Powerware Home » Surge Protection » Surge Strip Series
Surge Strip Series
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESIDENTIAL SURGE PRODUCTS – SURGE STRIP SERIES | ||||||
| Micro Series (good) | Part Number | Total Joules | Maximum Surge Current | Features | Protection Level/Application | List Price |
| SMICRO7 | 540 | 36,000A | 7 outlets, 6' cord, sliding safety covers | Basic protection for AC power | $105 | |
| SMIRCO1 | 540 | 36,000A | 1 outlet, wall plug-in | Basic protection for AC Power | $50 | |
| SMICRO1C | 540 | 36,000A | 1 outlet, wall plug-in | Basic protection for AC power + coax cable | $94 | |
| SMICRO1T | 540 | 36,000A | 1 outlet, wall plug-in | Basic protection for AC power + phone | $94 | |
| SMICRO6C | 540 | 36,000A | 6 outlets, wall-mount | Basic protection for AC power + coax cable | $118 | |
| SMICRO6T | 540 | 36,000A | 6 outlets, wall-mount | Basic protection for AC power + phone | $118 | |
| SMICRO6TC | 540 | 36,000A | 6 outlets, wall-mount | Basic protection for AC power + phone + coax cable | $133 | |
| Max Series (better) | Part Number | Total Joules | Maximum Surge Current | Features | Protection Level/Application | List Price |
| SMAX7 | 1080 | 72,000A | 7 outlets, 6' cord, sliding safety covers | Advanced protection for AC power | $118 | |
| SMAX7T | 1080 | 72,000A | 7 outlets, 6' cord, sliding safety covers | Advanced protection for AC power + phone | $148 | |
| SMAX7C | 1080 | 72,000A | 7 outlets, 6' cord, sliding safety covers | Advanced protection for AC power + coax cable | $154 | |
| SMAX8TC | 2160 | 144,000A | 8 outlets, 6' cord, sliding safety covers | Advanced protection for AC power + phone + coax cable | $155 | |
| Ultra Series (best) | Part Number | Total Joules | Maximum Surge Current | Features | Protection Level/Application | List Price |
| SULT8T | 2160 | 144,000A 8 | rotating outlets (for extra plug-in space), 6' cord | Premium protection for AC power + phone | $233 | |
| SULT10TC | 2880 | 192,000A | 10 outlets (5 fixed, 5 rotating for extra plug-in space), 6' cord | Premium protection for AC power + phone + coax cable + network | $307 | |
| SULT12TC | 4320 | 288,000A | 12 outlets (4 fixed, 5 rotating for extra plug-in space), 6' cord | Premium protection for AC power + phone + coax cable + network | $309 | |
| Construction Series (durable metal housing) |
Part Number | Total Joules | Maximum Surge Current | Features | Protection Level/Application | List Price |
| SCONST7 | 1080 | 72,000A | 7 outlets, 6' cord | Protection for AC power | $105 | |
| Power Strip (no surge protection) | Part Number | Total Joules | Maximum Surge Current | Features | Protection Level/Application | List Price |
| PSXVAL6AC3 | - | - | 6 grounded outlets, 3' cord | - | $18 | |
| PSXVAL6AC4 | - | - | 6 grounded outlets, 4' cord | - | $18 | |
| PSXVAL6AC8 | - | - | 6 grounded outlets, 8' cord | - | $28 | |
Notice: All prices are subject to change without notice.
| Request
Information |
email: bobr@bomara.com web: www.bomara.com
![]()