|
|
Powerware Index > TVSS Products > Powerware CPS Series Industrial/Commerial Surge Protection (CPS Series) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPS100xxxxAK | Standard NEMA 1/3R |
| CPS100xxxxAL | Flushmount, NEMA 1 |
| CPS100xxxxAM | NEMA 1/3R with Disconnect |
| CPS100xxxxAN | NEMA 4X |
| CPS100xxxxAO | NEMA 4X with Disconnect |
| CPS100xxxxAP | NEMA 12 |
| CPS100xxxxAQ | NEMA 12 with Disconnect |
| SuperVisor | |
|---|---|
| CPS100xxxxSK | Standard NEMA 1/3R |
| CPS100xxxxSL | Flushmount, NEMA 1 |
| CPS100xxxxSM | NEMA 1/3R with Disconnect |
| CPS100xxxxSN | NEMA 4X |
| CPS100xxxxSO | NEMA 4X with Disconnect |
| CPS100xxxxSP | NEMA 12 |
| CPS100xxxxSQ | NEMA 12 with Disconnect |
| NetVisor | |
| CPS100xxxxNK | Standard NEMA 1/3R |
| CPS100xxxxNL | Flushmount, NEMA 1 |
| CPS100xxxxNM | NEMA 1/3R with Disconnect |
| CPS100xxxxNN | NEMA 4X |
| CPS100xxxxNO | NEMA 4X with Disconnect |
| CPS100xxxxNP | NEMA 12 |
| CPS100xxxxNQ | NEMA 12 with Disconnect |
| Ordering Codes(xxxx) | |
| 220Y | 220/127 V Three-phase Wye (4W+G) |
| 240S | 120/240 V Single Split-phase (3W+G) |
| 240H | 240 V Three-Phase Delta High Leg |
| 208Y | 120/208 V Three-Phase Wye (4W+G) |
| 400Y | 230/400 V Three-Phase Wye (4W+G) |
| 480Y | 277/480 V Three-Phase Wye (4W+G) |
| 600Y | 347/600 V Three-Phase Wye (4W+G) |
| 240D | 240 V Three-Phase Delta (3W+G) |
| 480D | 480 V Three-Phase Delta (3W+G) |
| 600D | 600 V Three-Phase Delta (3W+G) |
| CPS120xxxxAF | TVSS Advisor 120kA |
| CPS120xxxxAK | Standard NEMA 1/3R |
| CPS120xxxxAL | Flushmount, NEMA 1 |
| CPS120xxxxAM | NEMA 1/3R with Disconnect |
| CPS120xxxxAN | NEMA 4X |
| CPS120xxxxAO | NEMA 4X with Disconnect |
| CPS120xxxxAP | NEMA 12 |
| CPS120xxxxAQ | NEMA 12 with Disconnect |
| SuperVisor | |
| CPS120xxxxSK | Standard NEMA 1/3R |
| CPS120xxxxSL | Flushmount, NEMA 1 |
| CPS120xxxxSM | NEMA 1/3R with Disconnect |
| CPS120xxxxSN | NEMA 4X |
| CPS120xxxxSO | NEMA 4X with Disconnect |
| CPS120xxxxSP | NEMA 12 |
| CPS120xxxxSQ | NEMA 12 with Disconnect |
| NetVisor | |
| CPS120xxxxNK | Standard NEMA 1/3R |
| CPS120xxxxNL | Flushmount, NEMA 1 |
| CPS120xxxxNM | NEMA 1/3R with Disconnect |
| CPS120xxxxNN | NEMA 4X |
| CPS120xxxxNO | NEMA 4X with Disconnect |
| CPS120xxxxNP | NEMA 12 |
| CPS120xxxxNQ | NEMA 12 with Disconnect |
| Ordering Codes(xxxx) | |
| 220Y | 220/127 V Three-phase Wye (4W+G) |
| 240S | 120/240 V Single Split-phase (3W+G) |
| 240H | 240 V Three-Phase Delta High Leg |
| 208Y | 120/208 V Three-Phase Wye (4W+G) |
| 400Y | 230/400 V Three-Phase Wye (4W+G) |
| 480Y | 277/480 V Three-Phase Wye (4W+G) |
| 600Y | 347/600 V Three-Phase Wye (4W+G) |
| 240D | 240 V Three-Phase Delta (3W+G) |
| 480D | 480 V Three-Phase Delta (3W+G) |
| 600D | 600 V Three-Phase Delta (3W+G) |
| CPS160xxxxAK | Standard NEMA 1/3R |
| CPS160xxxxAL | Flushmount, NEMA 1 |
| CPS160xxxxAM | NEMA 1/3R with Disconnect |
| CPS160xxxxAN | NEMA 4X |
| CPS160xxxxAO | NEMA 4X with Disconnect |
| CPS160xxxxAP | NEMA 12 |
| CPS160xxxxAQ | NEMA 12 with Disconnect |
| CPS160240HAK | Clipper Power System AdVisor 160kA, 240V and a "3-phase Delta High Leg (4W+G)(2 week lead time) |
| SuperVisor | |
| CPS160xxxxSK | Standard NEMA 1/3R |
| CPS160xxxxSL | Flushmount, NEMA 1 |
| CPS160xxxxSM | NEMA 1/3R with Disconnect |
| CPS160xxxxSN | NEMA 4X |
| CPS160xxxxSO | NEMA 4X with Disconnect |
| CPS160xxxxSP | NEMA 12 |
| CPS160xxxxSQ | NEMA 12 with Disconnect |
| CPS160xxxxNK | Standard NEMA 1/3R |
| CPS160xxxxNL | Flushmount, NEMA 1 |
| CPS160xxxxNM | NEMA 1/3R with Disconnect |
| CPS160xxxxNN | NEMA 4X |
| CPS160xxxxNO | NEMA 4X with Disconnect |
| CPS160xxxxNP | NEMA 12 |
| CPS160xxxxNQ | NEMA 12 with Disconnect |
| Ordering Codes(xxxx) | |
| 220Y | 220/127 V Three-phase Wye (4W+G) |
| 240S | 120/240 V Single Split-phase (3W+G) |
| 240H | 240 V Three-Phase Delta High Leg |
| 208Y | 120/208 V Three-Phase Wye (4W+G) |
| 400Y | 230/400 V Three-Phase Wye (4W+G) |
| 480Y | 277/480 V Three-Phase Wye (4W+G) |
| 600Y | 347/600 V Three-Phase Wye (4W+G) |
| 240D | 240 V Three-Phase Delta (3W+G) |
| 480D | 480 V Three-Phase Delta (3W+G) |
| 600D | 600 V Three-Phase Delta (3W+G) |
| CPS200xxxxAK | Standard NEMA 1/3R |
| CPS200xxxxAL | Flushmount, NEMA 1 |
| CPS200xxxxAM | NEMA 1/3R with Disconnect |
| CPS200xxxxAN | NEMA 4X |
| CPS200xxxxAO | NEMA 4X with Disconnect |
| CPS200xxxxAP | NEMA 12 |
| CPS200xxxxAQ | NEMA 12 with Disconnect |
| SuperVisor | |
| CPS200xxxxSK | Standard NEMA 1/3R |
| CPS200xxxxSL | Flushmount, NEMA 1 |
| CPS200xxxxSM | NEMA 1/3R with Disconnect |
| CPS200xxxxSN | NEMA 4X |
| CPS200xxxxSO | NEMA 4X with Disconnect |
| CPS200xxxxSP | NEMA 12 |
| CPS200xxxxSQ | NEMA 12 with Disconnect |
| NetVisor | |
| CPS200xxxxNK | Standard NEMA 1/3R |
| CPS200xxxxNM | NEMA 1/3R with Disconnect |
| CPS200xxxxNN | NEMA 4X |
| CPS200xxxxNO | NEMA 4X with Disconnect |
| CPS200xxxxNP | NEMA 12 |
| CPS200xxxxNQ | NEMA 12 with Disconnect |
| Ordering Codes(xxxx) | |
| 220Y | 220/127 V Three-phase Wye (4W+G) |
| 240S | 120/240 V Single Split-phase (3W+G) |
| 240H | 240 V Three-Phase Delta High Leg |
| 208Y | 120/208 V Three-Phase Wye (4W+G) |
| 400Y | 230/400 V Three-Phase Wye (4W+G) |
| 480Y | 277/480 V Three-Phase Wye (4W+G) |
| 600Y | 347/600 V Three-Phase Wye (4W+G) |
| 240D | 240 V Three-Phase Delta (3W+G) |
| 480D | 480 V Three-Phase Delta (3W+G) |
| 600D | 600 V Three-Phase Delta (3W+G) |
| AdVisor | |
| CPS250xxxxAK | Standard NEMA 1/3R |
| CPS250xxxxAL | Flushmount, NEMA 1 |
| CPS250xxxxAM | NEMA 1/3R with Disconnect |
| CPS250xxxxAN | NEMA 4X |
| CPS250xxxxAO | NEMA 4X with Disconnect |
| CPS250xxxxAP | NEMA 12 |
| CPS250xxxxAQ | NEMA 12 with Disconnect |
| SuperVisor | |
| CPS250xxxxSK | Standard NEMA 1/3R |
| CPS250xxxxSL | Flushmount, NEMA 1 |
| CPS250xxxxSM | NEMA 1/3R with Disconnect |
| CPS250xxxxSN | NEMA 4X |
| CPS250xxxxSO | NEMA 4X with Disconnect |
| CPS250xxxxSP | NEMA 12 |
| CPS250xxxxSQ | NEMA 12 with Disconnect |
| NetVisor | |
| CPS250xxxxNK | Standard NEMA 1/3R |
| CPS250xxxxNL | Flushmount, NEMA 1 |
| CPS250xxxxNM | NEMA 1/3R with Disconnect |
| CPS250xxxxNN | NEMA 4X |
| CPS250xxxxNO | NEMA 4X with Disconnect |
| CPS250xxxxNP | NEMA 12 |
| CPS250xxxxNQ | NEMA 12 with Disconnect |
| Ordering Codes(xxxx) | |
| 220Y | 220/127 V Three-phase Wye (4W+G) |
| 240S | 120/240 V Single Split-phase (3W+G) |
| 240H | 240 V Three-Phase Delta High Leg |
| 208Y | 120/208 V Three-Phase Wye (4W+G) |
| 400Y | 230/400 V Three-Phase Wye (4W+G) |
| 480Y | 277/480 V Three-Phase Wye (4W+G) |
| 600Y | 347/600 V Three-Phase Wye (4W+G) |
| 240D | 240 V Three-Phase Delta (3W+G) |
| 480D | 480 V Three-Phase Delta (3W+G) |
| 600D | 600 V Three-Phase Delta (3W+G) |
| Clipper Power System - Visor Series 300kA per phase | |
| CPS300xxxxAK | Standard NEMA 1/3R |
| CPS300xxxxAL | Flushmount, NEMA 1 |
| CPS300xxxxAM | NEMA 1/3R with Disconnect |
| CPS300xxxxAN | NEMA 4X |
| CPS300xxxxAO | NEMA 4X with Disconnect |
| CPS300xxxxAP | NEMA 12 |
| CPS300xxxxAQ | NEMA 12 with Disconnect |
| CPS300xxxxSK | Standard NEMA 1/3R |
| CPS300xxxxSL | Flushmount, NEMA 1 |
| CPS300xxxxSM | NEMA 1/3R with Disconnect |
| CPS300xxxxSN | NEMA 4X |
| CPS300xxxxSO | NEMA 4X with Disconnect |
| CPS300xxxxSP | NEMA 12 |
| CPS300xxxxSQ | NEMA 12 with Disconnect |
| CPS300xxxxNK | Standard NEMA 1/3R |
| CPS300xxxxNL | Flushmount, NEMA 1 |
| CPS300xxxxNM | NEMA 1/3R with Disconnect |
| CPS300xxxxNN | NEMA 4X |
| CPS300xxxxNO | NEMA 4X with Disconnect |
| CPS300xxxxNP | NEMA 12 |
| CPS300xxxxNQ | NEMA 12 with Disconnect |
| Ordering Codes(xxxx) | |
| 220Y | 220/127 V Three-phase Wye (4W+G) |
| 240S | 120/240 V Single Split-phase (3W+G) |
| 240H | 240 V Three-Phase Delta High Leg |
| 208Y | 120/208 V Three-Phase Wye (4W+G) |
| 400Y | 230/400 V Three-Phase Wye (4W+G) |
| 480Y | 277/480 V Three-Phase Wye (4W+G) |
| 600Y | 347/600 V Three-Phase Wye (4W+G) |
| 240D | 240 V Three-Phase Delta (3W+G) |
| 480D | 480 V Three-Phase Delta (3W+G) |
| 600D | 600 V Three-Phase Delta (3W+G) |
| Clipper Power System - Visor Series 400kA per phase | |
| CPS400xxxxAK | Standard NEMA 1/3R |
| CPS400xxxxAL | Flushmount, NEMA 1 |
| CPS400xxxxAM | NEMA 1/3R with Disconnect |
| CPS400xxxxAN | NEMA 4X |
| CPS400xxxxAO | NEMA 4X with Disconnect |
| CPS400xxxxAP | NEMA 12 |
| CPS400xxxxAQ | NEMA 12 with Disconnect |
| CPS400xxxxSK | Standard NEMA 1/3R |
| CPS400xxxxSL | Flushmount, NEMA 1 |
| CPS400xxxxSM | NEMA 1/3R with Disconnect |
| CPS400xxxxSN | NEMA 4X |
| CPS400xxxxSO | NEMA 4X with Disconnect |
| CPS400xxxxSP | NEMA 12 |
| CPS400xxxxSQ | NEMA 12 with Disconnect |
| CPS400xxxxNK | Standard NEMA 1/3R |
| CPS400xxxxNL | Flushmount, NEMA 1 |
| CPS400xxxxNM | NEMA 1/3R with Disconnect |
| CPS400xxxxNN | NEMA 4X |
| CPS400xxxxNO | NEMA 4X with Disconnect |
| CPS400xxxxNP | NEMA 12 |
| CPS400xxxxNQ | NEMA 12 with Disconnect |
| Ordering Codes(xxxx) | |
| 220Y | 220/127 V Three-phase Wye (4W+G) |
| 240S | 120/240 V Single Split-phase (3W+G) |
| 240H | 240 V Three-Phase Delta High Leg |
| 208Y | 120/208 V Three-Phase Wye (4W+G) |
| 400Y | 230/400 V Three-Phase Wye (4W+G) |
| 480Y | 277/480 V Three-Phase Wye (4W+G) |
| 600Y | 347/600 V Three-Phase Wye (4W+G) |
| 240D | 240 V Three-Phase Delta (3W+G) |
| 480D | 480 V Three-Phase Delta (3W+G) |
| 600D | 600 V Three-Phase Delta (3W+G) |
| CPS500xxxxAK | Standard NEMA 1/3R |
| CPS500xxxxAL | Flushmount, NEMA 1 |
| CPS500xxxxAM | NEMA 1/3R with Disconnect |
| CPS500xxxxAN | NEMA 4X |
| CPS500xxxxAO | NEMA 4X with Disconnect |
| CPS500xxxxAP | NEMA 12 |
| CPS500xxxxAQ | NEMA 12 with Disconnect |
| CPS500xxxxSK | Standard NEMA 1/3R |
| CPS500xxxxSL | Flushmount, NEMA 1 |
| CPS500xxxxSM | NEMA 1/3R with Disconnect |
| CPS500xxxxSN | NEMA 4X |
| CPS500xxxxSO | NEMA 4X with Disconnect |
| CPS500xxxxSP | NEMA 12 |
| CPS500xxxxSQ | NEMA 12 with Disconnect |
| CPS500xxxxNK | Standard NEMA 1/3R |
| CPS500xxxxNL | Flushmount, NEMA 1 |
| CPS500xxxxNM | NEMA 1/3R with Disconnect |
| CPS500xxxxNN | NEMA 4X |
| CPS500xxxxNO | NEMA 4X with Disconnect |
| CPS500xxxxNP | NEMA 12 |
| CPS500xxxxNQ | NEMA 12 with Disconnect |
| Ordering Codes(xxxx) | |
| 220Y | 220/127 V Three-phase Wye (4W+G) |
| 240S | 120/240 V Single Split-phase (3W+G) |
| 240H | 240 V Three-Phase Delta High Leg |
| 208Y | 120/208 V Three-Phase Wye (4W+G) |
| 400Y | 230/400 V Three-Phase Wye (4W+G) |
| 480Y | 277/480 V Three-Phase Wye (4W+G) |
| 600Y | 347/600 V Three-Phase Wye (4W+G) |
| 240D | 240 V Three-Phase Delta (3W+G) |
| 480D | 480 V Three-Phase Delta (3W+G) |
| 600D | 600 V Three-Phase Delta (3W+G) |
Notice: All prices are subject to change without notice.
| Request
Information |
email: bobr@bomara.com web: www.bomara.com
![]()